HS
AOXUAN
Availability: | |
---|---|
Slewing bearings comprise an inner ring and an outer ring, one of which usually incorporates a gear. Together with attachment holes in both rings, they enable an optimized power transmission with a simple and quick connection between adjacent machine components. The bearing raceways, in conjunction with the rolling elements and cages or spacers, are designed to accommodate loads acting singly or in combination, and in any direction.
Consist of two ring seats. Compact structure, light weight, steel ball and arc track contact at four points, can bear axial force, radial force and overturning moment at the same time, has strong dynamic load.
SLEWING RING FOR EXCAVATORS | ||||||||||
Excavator | Model | PART NUMBER | Dimensions | Mounting holes | Gearing | |||||
D | dn | H | φ(M) | nu | φ(M) | nn | Teeth | |||
mm | mm | mm | ||||||||
HITACHI | UH063 | 9045260 | 1195 | 962 | 84 | Φ18 | 36 | Φ18 | 36 | 98 |
UH083 | 9042074 | 1310 | 1084 | 110 | Φ22 | 36 | M20*1.5 | 36 | 79 | |
EX60 | 772 | 554 | 76 | Φ17 | 24 | Φ17 | 24 | 71 | ||
EX75UR-2 | 781 | 554 | 78 | Φ18 | 24 | Φ18 | 24 | 71 | ||
EX75UR-5 | 773 | 554 | 77 | Φ17 | 24 | Φ17 | 24 | 71 | ||
EX60-1 | 4376753 | 781 | 554 | 78 | Φ18 | 24 | Φ18 | 24 | 71 | |
EX60-2 | 4272342 | 773 | 554 | 77 | Φ17 | 24 | Φ17 | 24 | 71 | |
EX100-1 | 9098995 | 1195 | 962 | 84 | Φ19 | 36 | Φ17 | 36 | 98 | |
EX120-1 | 9098995 | 1195 | 962 | 84 | Φ19 | 36 | Φ17 | 36 | 98 | |
EX100-2 | 9102726 | 1092 | 862 | 84 | Φ20 | 36 | Φ18 | 36 | 88 | |
EX100-3 | 9102726 | 1092 | 862 | 84 | Φ20 | 36 | Φ18 | 36 | 88 | |
EX100-5 | 9102726 | 1092 | 862 | 84 | Φ20 | 36 | Φ18 | 36 | 88 | |
EX120-2 | 9102726 | 1092 | 862 | 84 | Φ20 | 36 | Φ18 | 36 | 88 | |
EX120-3 | 9102726 | 1092 | 862 | 84 | Φ20 | 36 | Φ18 | 36 | 88 | |
EX120-5 | 9102726 | 1092 | 862 | 84 | Φ20 | 36 | Φ18 | 36 | 88 | |
EX200-1 | 9098993 | 1312 | 1083 | 106 | Φ22 | 36 | M20*1.5 | 36 | 92 | |
EX200-2 | 9102727 | 1312 | 1083 | 106 | Φ22 | 36 | M20*1.5 | 36 | 92 | |
EX200-3 | 9102727 | 1312 | 1083 | 106 | Φ22 | 36 | M20*1.5 | 36 | 92 | |
EX200-5 | 9148123 | 1312 | 1083 | 106 | Φ22 | 36 | M20*1.5 | 36 | 92 | |
EX300-1 | 9098980 | 1529 | 1234 | 117 | Φ26-N | 32 | M24*2 | 36 | 90 | |
EX300-2 | 9112188 | 1530 | 1249 | 115 | Φ26-N | 32 | M24*2 | 36 | 91 | |
EX300-5 | 1629 | 1296 | 120 | Φ29-N | 40 | M27 | 36 | 83 | ||
ZX70 | 9196498 | 806 | 593 | 73 | Φ17.5-N | 25 | Φ17.5 | 24 | 76 | |
ZX330 | 9219338 | 1629 | 1296 | 120 | Φ29-N | 40 | M27 | 36 | 83 | |
ZX120 | 9188497 | 1090 | 860 | 86 | Φ20-N | 30 | Φ18 | 36 | 88 | |
ZX225 | 9196732 | 1310 | 1080 | 106 | Φ22-N | 32 | M20*1.5 | 36 | 92 | |
ZX200 | 9169646 | 1310 | 1082 | 106 | Φ21-N | 32 | M20*1.5 | 36 | 92 | |
ZX210 | 9169646 | 1310 | 1082 | 106 | Φ21-N | 32 | M20*1.5 | 36 | 92 | |
ZX200-3 | 9260971 | 1316 | 1083 | 95 | Φ22-N | 37 | M20*1.5 | 36 | 92 | |
ZX240-3 | 9245782 | 1416 | 1138 | 110 | Φ24-N | 35 | M22*1.5 | 36 | 83 | |
ZX230 | 9154037 | 1420 | 1138 | 110 | Φ24 | 36 | M22*1.5 | 36 | 83 | |
ZX240 | 1420 | 1138 | 110 | Φ24 | 36 | M22*1.5 | 36 | 83 | ||
EX220-5 | 1420 | 1138 | 110 | Φ24 | 36 | M22*1.5 | 36 | 83 | ||
ZX450 | 9247287 | 1650 | 1274 | 130 | Φ29-N | 36 | Φ29 | 36 | 107 | |
ZX670 | YB6000060 | 1852 | 1440 | 141 | Φ32-N | 40 | Φ32 | 40 | 104 | |
ZX870 | 2037 | 1595 | 160 | Φ35-N | 41 | Φ31.5 | 48 | 115 | ||
PC60-5 | 201-25-51100 | 852 | 626 | 75 | Φ18-N | 24 | Φ18 | 24 | 80 | |
KOMATSU | PC60-6/PC75UU-2 | 201-25-61100 | 805 | 596 | 74 | Φ18.5 | 24 | Φ18.5 | 24 | 76 |
PC60-6/PC75UU-1 | 201-25-62100 | 852 | 627.8 | 75 | Φ18 | 24 | Φ18 | 24 | 80 | |
PC60-7 | 201-25-71100 | 805 | 595 | 74 | Φ18-N | 23 | Φ18 | 24 | 76 | |
PC60-7 | 201-25-72100 | 852 | 627 | 75.5 | Φ18-N | 22 | Φ18 | 24 | 80 | |
PC78 | 852 | 627 | 75 | Φ18-N | 25 | Φ18 | 24 | 80 | ||
PC100-5 | 203-25-51200 | 1110 | 872.5 | 75 | Φ18-N | 38 | Φ18 | 38 | 89 | |
PC120-5 | 203-25-51200 | 1110 | 872.5 | 75 | Φ18-N | 38 | Φ18 | 38 | 89 | |
PC130-5 | 203-25-51200 | 1110 | 872.5 | 75 | Φ18-N | 38 | Φ18 | 38 | 89 | |
PC100-3 | 1200 | 964.8 | 90 | Φ22 | 35 | M20 | 36 | 98 | ||
PC120-3 | 1200 | 964.8 | 90 | Φ22 | 35 | M20 | 36 | 98 | ||
PC100-3 | 203-25-41200 | 1112 | 873 | 75 | Φ18 | 30 | Φ18 | 30 | 89 | |
PC120-3 | 203-25-61200 | 1112 | 873 | 75 | Φ18 | 30 | Φ18 | 30 | 89 | |
PC120-6(4D95) | 203-25-61100 | 1110.8 | 882.7 | 77 | Φ18-N | 34 | Φ18 | 38 | 90 | |
PC120-6(4D102) | 203-25-62100 | 1105.5 | 883.5 | 75 | Φ18-N | 34 | M16 | 38 | 90 | |
PC130-7 | 203-25-62100 | 1105.5 | 883.5 | 75 | Φ18-N | 34 | M16 | 38 | 90 | |
PC150-5 | 21K-25-33100 | 1188 | 922 | 83 | Φ22-N | 26 | Φ22 | 30 | 94 | |
PC200-1 | 206-25-00014 | 1242 | 915 | 100 | M20 | 22 | Φ24 | 36 | 78 | |
PC200-2 | 206-25-41111 | 1208 | 915.6 | 95.5 | Φ24-N | 22 | Φ24 | 36 | 78 | |
PC200-3B | 205-25-00021 | 1302 | 1083 | 104 | M22-N | 26 | M20 | 36 | 110 | |
PC220-3 | 205-25-00021 | 1302 | 1083 | 104 | M22-N | 26 | M20 | 36 | 110 | |
KOMATSU | PC200-5 | 20Y-25-11103 | 1303 | 1083 | 109 | M24-N | 26 | M20 | 36 | 110 |
PC220-5 | 20Y-25-11103 | 1303 | 1083 | 109 | M24-N | 26 | M20 | 36 | 110 | |
PC200-6(6D95) | 20Y-25-21100 | 1322 | 1083 | 100 | Φ26-N | 32 | M20 | 36 | 110 | |
PC200-6(6D102) | 20Y-25-21200 | 1322 | 1083 | 99 | Φ24-N | 32 | M20 | 36 | 110 | |
PC227 | 1322 | 1084 | 100 | Φ24-N | 32 | M20 | 36 | 110 | ||
PC200-7 | 206-25-00301 | 1323 | 1072 | 112 | Φ24-N | 32 | M22 | 36 | 92 | |
PC200-8 | 206-25-00301 | 1323 | 1072 | 112 | Φ24-N | 32 | M22 | 36 | 92 | |
PC200-8 | 206-25-00200 | 1321 | 1079 | 99 | Φ24-N | 32 | M20 | 36 | 96 | |
PC228 | 22U-25-00201 | 1322 | 1084 | 100 | Φ24-N | 32 | M20 | 36 | 110 | |
PC160-7 | 1224 | 974 | 82 | Φ25-N | 32 | M20 | 36 | 99 | ||
PC270-7 | 206-25-00400 | 1532 | 1235 | 125 | Φ26-N | 35 | M24 | 40 | 90 | |
PC300-3 | 207-25-00022 | 1526 | 1236 | 122 | M24-N | 35 | M24 | 40 | 90 | |
PC300-5 | 207-25-51100 | 1527 | 1237.5 | 121.5 | M24-N | 35 | M24 | 40 | 90 | |
PC300-6 | 207-25-61100 | 1532 | 1235 | 125 | Φ26-N | 35 | M24 | 40 | 90 | |
PC300-7 | 207-25-61100 | 1532 | 1235 | 125 | Φ26-N | 35 | M24 | 40 | 90 | |
PC350-6 | 207-25-61100 | 1532 | 1235 | 125 | Φ26-N | 35 | M24 | 40 | 90 | |
PC360-7 | 207-25-61100 | 1532 | 1235 | 125 | Φ26-N | 35 | M24 | 40 | 90 | |
PC400-6 | 208-25-61100 | 1563 | 1240 | 152 | Φ29-N | 35 | M24 | 40 | 84 | |
PC400-7 | 208-25-61100 | 1563 | 1240 | 152 | Φ29-N | 35 | M24 | 40 | 84 | |
PC400-5 | 208-25-52100 | 1550 | 1238 | 152 | M24-N | 35 | M24 | 40 | 84 | |
PC650-8 | 21M-25-11101 | 1793 | 1380 | 190 | Φ33-N | 35 | Φ33 | 44 | 100 | |
PC800-8 | 209-25-00101 | 1979 | 1513 | 172 | Φ33-N | 44 | Φ33 | 48 | 86 | |
PC850 | 209-25-00102 | 1978 | 1540 | 204 | Φ33-N | 44 | Φ33 | 48 | 112 | |
PC1250-7 | 21N-25-00201 | 2435 | 1954 | 236 | Φ36-N | 56 | Φ36 | 60 | 132 | |
PC2000-8 | 21T-25-00101 | 2945 | 2323 | 220 | Φ39 | 60 | Φ39 | 60 | 131 | |
KOBELCO | SK60-5 | 810 | 586 | 86 | Φ18 | 30 | Φ18 | 30 | 75 | |
SK60-8 | 748 | 573 | 60 | Φ13.5-N | 27 | Φ14 | 24 | 90 | ||
SK100-3 | 2425U251F1 | 1092 | 880 | 85 | Φ17-N | 28 | M16 | 36 | 89 | |
SK100-5 | 2425U251F1 | 1092 | 880 | 85 | Φ17-N | 28 | M16 | 36 | 89 | |
SK120-3 | 2425U251F1 | 1092 | 880 | 85 | Φ17-N | 28 | M16 | 36 | 89 | |
SK120-5 | 2425U251F1 | 1092 | 880 | 85 | Φ17-N | 28 | M16 | 36 | 89 | |
SK200-1 | 24100N7440F1 | 1312 | 1083 | 105 | Φ21-N | 33 | M20*1.5 | 36 | 110 | |
SK200-3 | 24100N7440F1 | 1312 | 1083 | 105 | Φ21-N | 33 | M20*1.5 | 36 | 110 | |
SK200-5 | 24100N7440F1 | 1312 | 1083 | 105 | Φ21-N | 33 | M20*1.5 | 36 | 110 | |
SK200-6 | YN40F00001F1 | 1312 | 1083 | 105 | Φ21-N | 33 | M20*1.5 | 36 | 110 | |
SK200-6E | YN40F00001F1 | 1312 | 1083 | 105 | Φ21-N | 33 | M20*1.5 | 36 | 110 | |
SK210-6 | YN40F00001F1 | 1312 | 1083 | 105 | Φ21-N | 33 | M20*1.5 | 36 | 110 | |
SK200-8 | YN04F00027F1 | 1309.5 | 1083 | 108 | Φ21-N | 33 | M20*1.5 | 36 | 110 | |
SK210-8 | YN04F00027F1 | 1309.5 | 1083 | 108 | Φ21-N | 33 | M20*1.5 | 36 | 110 | |
SK200-10 | YN40F00043F2 | 1310 | 1083 | 107 | Φ22-N | 33 | M20*1.5 | 36 | 110 | |
SK07-1 | 24100N3631F1 | 1300 | 1085 | 95 | Φ22-N | 32 | M20 | 36 | 110 | |
SK07-2 | 24100N3981F2 | 1310 | 1082 | 105 | Φ22-N | 32 | M20 | 36 | 110 | |
SK07N2 | 24100N3978F2 | 1310 | 1082 | 105 | Φ21-N | 32 | M20*1.5 | 36 | 110 | |
SK220-3 | 24100N7441F1 | 1410 | 1131.4 | 121 | Φ22-N | 33 | M20*1.5 | 36 | 82 | |
SK350-8 | 1613 | 1271 | 120 | Φ26-N | 34 | M24*2 | 36 | 92 | ||
SK330-6E | LC40F00012F1 | 1560 | 1200 | 125 | Φ26-N | 35 | M24*2 | 36 | 77 | |
SK320-6 | 1560 | 1200 | 125 | Φ26-N | 35 | M24*2 | 36 | 77 | ||
SK230-6E | 1411 | 1134 | 121 | Φ22-N | 33 | M20*1.5 | 36 | 82 | ||
SK250-6 | 1411 | 1134 | 121 | Φ22-N | 33 | M20*1.5 | 36 | 82 | ||
SK250-6E | 1411 | 1134 | 121 | Φ22-N | 33 | M20*1.5 | 36 | 82 | ||
SK250-8 | LQ40F00014F1 | 1420 | 1134 | 119 | Φ22-N | 33 | M20*1.5 | 36 | 82 | |
SK260-8 | LQ40F00014F1 | 1420 | 1134 | 119 | Φ22-N | 33 | M20*1.5 | 36 | 82 | |
SK450-6 | 1692 | 1312 | 130 | Φ30-N | 36 | M27*2.0 | 36 | 84 | ||
SUMITOMO | SH120A1 | KNB0434 | 1171 | 973.5 | 88 | Φ18.5-N | 28 | M16 | 36 | 98 |
SH120A3 | KNB0702 | 1171 | 973 | 78 | Φ18.5-N | 28 | M16 | 36 | 98 | |
SH260 | KNB0137 | 1171 | 973 | 84 | Φ18.5-N | 28 | M16 | 36 | 98 | |
SH265 | KNB0137 | 1171 | 973 | 84 | Φ18.5-N | 28 | M16 | 36 | 98 | |
SH200A1 | KRB1090 | 1330 | 1093 | 102 | Φ22.5-N | 31 | M20 | 36 | 92 | |
SH200A2 | KRB1090 | 1330 | 1093 | 102 | Φ22.5-N | 31 | M20 | 36 | 92 | |
SH200A3 | KRB0807 | 1330 | 1094 | 102.5 | Φ22-N | 31 | M20 | 36 | 92 | |
SH220-2 | 1375 | 1095 | 123 | Φ26-N | 26 | M24 | 36 | 92 | ||
SH280 | KRB0374 | 1320 | 1082 | 99 | Φ23-N | 32 | M20 | 36 | 92 | |
SH430 | 1463 | 1191 | 135 | Φ26-N | 36 | M24 | 43 | 86 | ||
SH300A1 | 1510 | 1192 | 135 | Φ26-N | 38 | M24-N | 30 | 86 | ||
SH350 | 1510 | 1192 | 135 | Φ26-N | 38 | M24-N | 30 | 86 | ||
SH300-3 | 1615 | 1275 | 120 | Φ26-N | 41 | M24 | 46 | 92 | ||
SH300A2 | 1510 | 1192 | 135 | Φ26-N | 38 | M24 | 43 | 86 | ||
KATO | HD250-7 | 810 | 586 | 85 | Φ18 | 30 | Φ18 | 30 | 75 | |
HD400 | 1110 | 872.5 | 75 | Φ18.5 | 30 | Φ18.5 | 30 | 89 | ||
HD700-5 | 1299 | 1080 | 111.5 | M20 | 36 | M20 | 36 | 92 | ||
HD700-7 | 1320 | 1080 | 95 | Φ22 | 36 | M20 | 36 | 92 | ||
HD820-1 | 1320 | 1080 | 95 | Φ22 | 36 | M20 | 36 | 92 | ||
HD700-1 | 1402 | 1131 | 97 | Φ22 | 36 | M20 | 36 | 96 | ||
HD700-2 | 1402 | 1131 | 97 | Φ22 | 36 | M20 | 36 | 96 | ||
HD800-7 | 1402 | 1131 | 97 | Φ22 | 36 | M20 | 36 | 96 | ||
HD800-5 | 1402 | 1131 | 97 | Φ22 | 36 | M20 | 36 | 96 | ||
KATO | HD900-5 | 1402 | 1131 | 97 | Φ22 | 36 | M20 | 36 | 96 | |
HD900-7 | 1402 | 1131 | 97 | Φ22 | 36 | M20 | 36 | 96 | ||
HD880-2 | 1402 | 1131 | 97 | Φ22 | 36 | M20 | 36 | 96 | ||
HD820-3 | 1318 | 1084 | 95 | Φ22 | 36 | M20 | 36 | 92 | ||
LIEBHERR | Liebherr934B | 933816501 | 1355 | 1011 | 125 | Φ26 | 40 | M24 | 48 | 92 |
Liebherr944B | 939500601 | 1365 | 1008 | 150 | Φ26 | 60 | M24 | 72 | 84 | |
MITSUBISHI | MS120-2 | 64890100 | 1093 | 872.4 | 89 | M16-N | 29 | M16 | 30 | 89 |
MS180-8 | 74890101 | 1310 | 1056 | 104 | M20-N | 34 | M20 | 36 | 90 | |
HYUNDAI | R55-5 | 81M8-01021 | 800 | 572 | 70 | Φ17.5 | 20 | Φ17.5 | 20 | 90 |
R60-5 | 51M7-40000 | 800 | 572 | 70 | Φ17.5 | 20 | Φ17.5 | 20 | 90 | |
R60-7 | 51M7-40000 | 800 | 590 | 74 | Φ17.5 | 20 | Φ17.5 | 20 | 86 | |
R60W-7 | 800 | 590 | 74 | Φ17.5 | 20 | Φ17.5 | 20 | 86 | ||
R80-7 | 900 | 664 | 85 | Φ18-N | 30 | Φ18 | 30 | 85 | ||
R110-7 | 1095 | 863 | 80 | Φ19 | 36 | M16 | 36 | 88 | ||
R130-3 | 81E3-10010 | 1196 | 965 | 85 | Φ19.5 | 36 | M16*1.5 | 36 | 98 | |
R130-5 | 81E3-10010 | 1196 | 965 | 85 | Φ19.5 | 36 | M16*1.5 | 36 | 98 | |
R130-7 | 81E3-10010 | 1196 | 965 | 85 | Φ19.5 | 36 | M16*1.5 | 36 | 98 | |
R140-7 | 81E3-10010 | 1196 | 965 | 85 | Φ19.5 | 36 | M16*1.5 | 36 | 98 | |
R150-7 | 1195 | 963 | 90 | Φ19 | 36 | M16 | 36 | 98 | ||
R150-9 | 1195 | 963 | 90 | Φ19 | 36 | M16*1.5 | 36 | 98 | ||
R190-5 | E181-0102 | 1328 | 1083 | 110 | Φ22-N | 28 | M20 | 36 | 92 | |
R200-5 | E181-0102 | 1328 | 1083 | 110 | Φ22-N | 28 | M20 | 36 | 92 | |
R210-5 | E181-0102 | 1328 | 1083 | 110 | Φ22-N | 28 | M20 | 36 | 92 | |
R220-5 | E181-0102 | 1328 | 1083 | 110 | Φ22-N | 28 | M20 | 36 | 92 | |
R205-7 | 81N6-00021 | 1328 | 1083 | 110 | Φ22-N | 30 | M20 | 36 | 92 | |
R215-7 | 81N6-00021 | 1328 | 1083 | 110 | Φ22-N | 30 | M20 | 36 | 92 | |
R220-7 | 81N6-00021 | 1328 | 1083 | 110 | Φ22-N | 30 | M20 | 36 | 92 | |
R225-7 | 81N6-00021 | 1328 | 1083 | 110 | Φ22-N | 30 | M20 | 36 | 92 | |
R210W-7 | 1327 | 1083 | 110 | Φ22-N | 30 | M20 | 36 | 92 | ||
R245-7 | 1410 | 1131 | 121 | Φ23-N | 34 | M24 | 36 | 82 | ||
R260-5 | 1410 | 1131 | 121 | Φ23-N | 34 | M24 | 36 | 82 | ||
R260-7 | 81EN-00053 | 1410 | 1131 | 121 | Φ23-N | 34 | M24 | 36 | 82 | |
R265-7 | 1410 | 1131 | 121 | Φ23-N | 34 | M24 | 36 | 82 | ||
R290-7 | 81N8-00023 | 1526 | 1235 | 122 | Φ26-N | 38 | M24 | 40 | 90 | |
R305-7 | 1526 | 1235 | 122 | Φ26-N | 38 | M24 | 40 | 90 | ||
R280LC | E281-1002 | 1528 | 1236 | 123 | Φ26-N | 35 | M24 | 40 | 90 | |
R290LC | E281-1002 | 1528 | 1236 | 123 | Φ26-N | 35 | M24 | 40 | 90 | |
R290-3 | E281-1002 | 1528 | 1236 | 123 | Φ26-N | 35 | M24 | 40 | 90 | |
R300-5 | E281-1002 | 1528 | 1236 | 123 | Φ26-N | 35 | M24 | 40 | 90 | |
R210-9 | 81N5-01020 | 1327 | 1083 | 110 | Φ22-N | 30 | M20 | 36 | 92 | |
R335-7 | 81N9-01022 | 1526 | 1235 | 122 | Φ26-N | 38 | M24 | 40 | 90 | |
R320-9 | 81Q9- 01021 | 1526 | 1235 | 130 | Φ26-N | 38 | M24 | 40 | 90 | |
R335-9 | 1526 | 1235 | 130 | Φ26-N | 38 | M24 | 40 | 90 | ||
R360-5 | 1550 | 1235 | 147 | Φ26-N | 35 | M24 | 40 | 90 | ||
R360-7 | 81NA-01022 | 1550 | 1235 | 147 | Φ26-N | 35 | M24 | 40 | 90 | |
R370-7 | 1550 | 1235 | 147 | Φ26-N | 35 | M24 | 40 | 90 | ||
R375-7 | 1550 | 1235 | 147 | Φ26-N | 35 | M24 | 40 | 90 | ||
R385-7 | 1550 | 1235 | 147 | Φ26-N | 35 | M24 | 40 | 90 | ||
R385-9 | 1550 | 1235 | 147 | Φ29-N | 35 | M24 | 40 | 90 | ||
R450-9 | 1775 | 1394 | 127 | Φ25-N | 52 | M24 | 48 | 118 | ||
R470-9 | 1775 | 1394 | 127 | Φ25-N | 52 | M24 | 48 | 118 | ||
R485-9 | 1775 | 1394 | 127 | Φ25-N | 52 | M24 | 48 | 118 | ||
R500-9 | 81QB-01021 | 1775 | 1394 | 127 | Φ25-N | 52 | M24 | 48 | 118 | |
R450-7 | 81NB-01021 | 1675 | 1346 | 132 | Φ25-N | 46 | M24 | 44 | 114 | |
R455-7 | 1675 | 1346 | 132 | Φ25-N | 46 | M24 | 44 | 114 | ||
DAEWOO (DOOSAN) | DH55-5 | 12041627 | 810 | 616.5 | 76 | Φ18 | 24 | Φ18 | 24 | 90 |
DH80-7 | 901 | 641 | 82 | Φ20.2 | 24 | M18 | 24 | 82 | ||
DX120-9C | 1200 | 954.4 | 81 | Φ21-N | 36 | M20*1.5 | 36 | 80 | ||
DH150-7 | 1201 | 946 | 80.5 | Φ21 | 36 | M20*1.5 | 36 | 80 | ||
DH130-7 | 1201 | 946 | 80.5 | Φ21 | 36 | M20*1.5 | 36 | 80 | ||
DH220-3 | 1310 | 1083 | 110 | Φ21.2 | 36 | M20*1.5 | 36 | 79 | ||
DH220-5 | 2109-1052 | 1328 | 1083 | 112 | Φ21.3 | 36 | M20*1.5 | 36 | 92 | |
DH220-7 | 1328 | 1083 | 112 | Φ21.3 | 36 | M20*1.5 | 36 | 92 | ||
DH225-7 | 1326 | 1084 | 111 | Φ22-N | 36 | M20*1.5 | 36 | 92 | ||
DX225 | 1326 | 1084 | 111 | Φ22-N | 36 | M20*1.5 | 36 | 92 | ||
DX150 | 1200 | 954.4 | 81 | Φ21-N | 36 | M20*1.5 | 36 | 80 | ||
DX260 | 1410 | 1131 | 117 | Φ25-N | 35 | M24*3 | 36 | 82 | ||
DX380 | 1583 | 1235 | 132 | Φ25-N | 40 | M24*3 | 40 | 90 | ||
DX420 | 1550 | 1235 | 132 | Φ25-N | 35 | M24*3 | 40 | 90 | ||
DX500 | 1682 | 1320 | 138 | Φ25-N | 44 | Φ25 | 44 | 111 | ||
DH280 | 2109-1053 | 1460 | 1162 | 120 | Φ25-N | 35 | M24*2 | 36 | 85 | |
DH290 | 2109-1053 | 1460 | 1162 | 120 | Φ25-N | 35 | M24*2 | 36 | 85 | |
DX300 | 140109-00010 | 1474 | 1165 | 120 | Φ25-N | 35 | M24*3 | 36 | 85 | |
DH300 | 1460 | 1162 | 120 | Φ25-N | 35 | M24*2 | 36 | 85 | ||
DH258-7 | 1410 | 1131 | 117 | Φ25-N | 35 | M24*2 | 36 | 82 | ||
DH300-7 | 1475 | 1165 | 120 | Φ25-N | 35 | M24 | 36 | 85 | ||
DH370-7 | 1548 | 1236 | 132 | Φ25-N | 35 | M24 | 40 | 90 | ||
DX340-9 | 1542 | 1235 | 120(87/110) | Φ25-N | 35 | M24*3 | 40 | 90 | ||
DAEWOO (DOOSAN) | DH340 | 1548 | 1236 | 132 | Φ25-N | 35 | M24 | 40 | 90 | |
DH420 | 1548 | 1236 | 132 | Φ25-N | 35 | M24 | 40 | 90 | ||
DH500-7 | 1682 | 1319 | 138 | Φ25-N | 44 | Φ25 | 44 | 111 | ||
JCB | JS140 | KNB0434 | 1171 | 973 | 88 | Φ18.5-N | 28 | M16 | 36 | 98 |
JS210 | 1611884 | 1330 | 1092 | 102 | Φ22-N | 33 | M20-7H | 36 | 92 | |
JS200 | JRB0017 | 1327.5 | 1092 | 101.5 | Φ22-N | 31 | M20 | 36 | 92 | |
SAMSUNG | PS210 | 1310 | 1081 | 111 | M20 | 36 | M20 | 36 | 92 | |
SE210-2 | 1055-01470 | 1310 | 1081 | 111 | M20 | 36 | M20 | 36 | 92 | |
CATERPILLAR | CAT304 | 770 | 588 | 67 | Φ14 | 24 | Φ14 | 24 | 99 | |
CAT307C | 2408361 | 809 | 586 | 83 | Φ18-N | 29 | Φ18 | 38 | 75 | |
CAT308C | 810 | 486 | 86 | Φ18-N | 25 | Φ18 | 38 | 75 | ||
CAT315 | 1093 | 881 | 72 | Φ18-N | 34 | M16 | 38 | 90 | ||
CAT325B | 1495 | 1164 | 110 | Φ26-N | 35 | M24 | 38 | 85 | ||
CAT325C | 1495 | 1164 | 110 | Φ26-N | 38 | M24 | 42 | 85 | ||
CAT345C | 353-0490 | 1678 | 1316 | 141 | Φ26-N | 54 | M24 | 70 | 96 | |
CAT70B | 810 | 586 | 83 | Φ18 | 25 | Φ18.5 | 30 | 75 | ||
CAT120B | 099-0243 | 1115 | 822.7 | 75.7 | Φ18-N | 29 | M16 | 30 | 90 | |
CAT312 | 1362884 6I6411 | 1110 | 882 | 75 | Φ18-N | 29 | M16 | 30 | 90 | |
CAT312C | 229-1077 | 1095 | 884 | 70 | Φ18-N | 34 | M16 | 38 | 90 | |
CATE200B | E84890701 | 1307 | 1084 | 100 | M20-N | 33 | M20-N | 36 | 110 | |
CAT320B | 7Y1561 | 1315 | 1081.5 | 98 | Φ22-N | 33 | M20-N | 36 | 110 | |
CAT320C | 2276081 1719425 | 1314.5 | 1083 | 105 | Φ22-N | 42 | M20-N | 40 | 110 | |
CAT320L | 7Y1565 | 1318 | 1084 | 105 | Φ22-N | 38 | M20-N | 36 | 110 | |
CAT330B | 7Y 0933 1141434 | 1665 | 1313.5 | 139 | Φ26-N | 42 | M24 | 46 | 84 | |
CAT330C | 7Y 0933 2276089 1141434 | 1665 | 1313.5 | 139 | Φ26-N | 42 | M24 | 46 | 84 | |
EC80 | 950 | 737 | 70 | Φ18 | 30 | Φ18 | 30 | 94 | ||
EC140 | 1195 | 963 | 90 | Φ19 | 36 | M16 | 36 | 98 | ||
VOLVO | EC210B | VOE14505766 | 1328 | 1080.5 | 106 | Φ21.5-N | 34 | M20 | 36 | 92 |
EC290 | 1155-01201 | 1530.5 | 1234.5 | 123 | Φ26.5-N | 35 | M24 | 40 | 90 | |
EC240 | 1460 | 1164 | 120 | Φ23-N | 33 | M22 | 36 | 85 | ||
EC360 | 14563350 | 1551 | 1236 | 147 | Φ26-N | 35 | M24 | 40 | 90 | |
EC700 | VOE14559205 | 1814 | 1636 | 204 | Φ33-N | 48 | Φ33 | 60 | 100 | |
EC460B | 14647528 | 1777 | 1392 | 120 | Φ33 | 40 | M33 | 40 | 118 | |
LIUGONG | LG4T | 732 | 494 | 60 | Φ13.5 | 24 | Φ13.5 | 24 | 83 | |
LG6T | 811 | 616 | 75 | Φ18 | 24 | Φ17 | 24 | 90 | ||
LG7T | 896 | 664 | 68 | Φ17 | 20 | M16 | 20 | 84 | ||
LG220 | 1358 | 1080 | 100 | Φ24 | 36 | M22 | 36 | 91 | ||
LG225 | 1358 | 1080 | 100 | Φ24 | 36 | M22 | 36 | 91 | ||
LG230 | 1365 | 1016 | 120 | Φ24 | 36 | M22 | 36 | 86 | ||
LG915D | 1122 | 822 | 100 | Φ22-N | 36 | Φ22 | 36 | 83 | ||
LG922D | 26B0272 | 1408 | 1128 | 100 | Φ24-N | 36 | M22 | 36 | 95 | |
LG240 | 1365 | 1016 | 120 | Φ24 | 36 | M22 | 36 | 86 | ||
LONKING | LG60 | 845 | 616 | 70 | Φ17 | 20 | M16*1.5 | 20 | 89 | |
LG80 | 908 | 648 | 78 | Φ22 | 24 | M20 | 24 | 82 | ||
SUNWARD | SWE15 | 492 | 310 | 60 | Φ13.5 | 18 | Φ13.5 | 18 | 63 | |
SWE17 | 492 | 310 | 60 | Φ13.5 | 18 | Φ13.5 | 18 | 63 | ||
SWE28 | 580 | 397 | 60 | Φ13.5 | 20 | Φ13.5 | 20 | 80 | ||
SWE38 | 640 | 471 | 55 | Φ13 | 20 | Φ13 | 20 | 80 | ||
SWE50 | 732 | 494 | 60 | Φ18 | 24 | M16 | 24 | 83 | ||
